![]() |
![]() |
![]() |
||||||||||
|
Features | |||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
Mains ON UPS ON Low battery pre-alarm Low battery and overload trip Sleep mode charging | |||||||||
|
|
Mains fail Low battery pre-alarm Low battery and overload | |||||||||
| Specifications: | ||||||||||
| INPUT | ||||||||||
| Voltage range | 140 - 290 VAC | |||||||||
| Frequency | 50 Hz ± 10% | |||||||||
| OUTPUT | ||||||||||
| Voltage (Inverter Mode) | 230 VAC nominal | |||||||||
| Frequency | 50 Hz ± 1 % | |||||||||
| Transfer time | 3 m.s (a.s) | |||||||||
| Voltage (MAINS AVR mode) | 230 VAC nominal | |||||||||
| BATTERY TTERY | ||||||||||
| Type | Sealed LED ACID 12 V, 7AH | |||||||||
| Recharge time | 4 Hrs, (upto 90% of the battery capacity) | |||||||||
| LED INDICATIONS | ||||||||||
| Mains Normal (Switch ON) | Green (Constant) | |||||||||
| Mains Normal (Switch OFF) | Green (Blinking) | |||||||||
| On battery | Orange | |||||||||
| Low battery prealarm | Orange (Blinking) | |||||||||
| Low battery | Red for 10 sec | |||||||||
| Overload | Red for 10 sec | |||||||||
| ALARMS | ||||||||||
| On battery | Beeps every 30 sec | |||||||||
| Low battery pre-alarm | Beeps every 3 sec | |||||||||
| Low battery | Continuous beeps for 10 sec | |||||||||
| Overload | Continuous beeps for 10 sec | |||||||||
| TECHNICAL FEATURES | ||||||||||
| Auto switch off in b/low | Provided | |||||||||
| Sleep mode charging | Provided | |||||||||
| No load shut down | Provided | |||||||||
| Overload | Provided | |||||||||
|
:: Back to UPS :: |
||||||||||
| | News & Reviews | Warranty Policy | Marketing | | ||||||
|
||||||
|
| ||||||
![]() |